2011 Buick Regal
Technical Data:
Engines
2.4L DOHC I-4 | 2.0L DOHC I-4 Turbo | |
Displacement (cu in / cc): | 145.4 / 2384 | 122 / 1998 |
Bore and stroke (in / mm): | 3.46 x 3.85 / 88 x 98 | 3.39 x 3.39 / 86 x 86 |
Block material: | precision sand cast aluminum | cast aluminum |
Cylinder head material: | SPM cast aluminum | cast aluminum |
Valvetrain: | overhead camshafts, four-valves per cylinder, continuous variable valve timing intake and exhaust | overhead camshafts, four-valves per cylinder, continuous variable valve timing for intake and exhaust |
Ignition System: | individual coil-on-plug | individual coil-on-plug |
Fuel delivery: | high-pressure direct injection and electronic throttle control | direct injection with variable high-pressure rail and electronic throttle control |
Compression ratio: | 11.2:1 | 9.2:1 |
Horsepower (hp / kW @ rpm): | 182 / 136 @ 6700 rpm (est) | 220 / 164 @ 5300 (est) |
Torque (lb-ft / Nm @ rpm) | 172 / 233 @ 4900 rpm (est) | 258 / 349 @ 2000 (est) |
Recommended fuel: | regular unleaded | premium recommended but not required |
Max engine speed: | 7000 rpm | 6350 rpm |
Emissions controls: | close-coupled, catalytic converter; variable valve timing; positive crankcase ventilation evaporative system | close-coupled catalytic converter; variable valve timing; 58x ignition system; returnless fuel rail; wide-range O2 sensor |
Estimated fuel economy(city / hwy) | 20 / 30 | 18 / 29 |
Brakes
Type: | four-wheel disc w/ABS (w/ESC) |
Brake rotor diameter ““ front (in / mm): | 2.4L: 11.7 / 296 vented; single-piston, cast iron caliper2.0L: 12.6 / 321 vented; single-piston, cast iron caliper |
Brake rotor diameter ““ rear (in / mm): | 2.4L: 11.5 / 292 solid; single-piston, aluminum caliper2.0L: 12.4 / 315 vented; single-piston, aluminum caliper |
Wheels / Tires
Wheel size and type: | 18-inch aluminum (std on all models)19-inch aluminum (opt with 2.0L turbo |
Tires: | Michelin Pilot MXM4 P235/50R18Goodyear Eagle RSA P245/40R19 |
Capacities
Fuel tank (gal / L): | 18.5 / 70 |
Engine oil (qt / L): | 2.4L: 5.0 / 4.72.0L: 6.3 / 6.0 |
Curb weight (lbs / kg): | 3600 /1633 (2.4L) |